Deposit Rates

Checking Accounts

Free Checking
 Account Minimum Daily Balance to Earn Interest  Interest Rate  APY* Minimum Balance to Open 
 Free Personal Checking  N/A  0.00%  0.00%   $25.00 
 Free Business Checking  N/A  0.00%  0.00%  $100.00
VIP Checking
 Account Minimum Daily Balance to Earn Interest  Interest Rate  APY* Minimum Balance to Open 
"VIP" Interest Checking $0.01 to $4,999.99  0.05%   0.05%    $100.00 
"VIP" Interest Checking  $5,000.00 to $19,999.99  0.10%   0.10%    $100.00 
"VIP" Interest Checking  $20,000 and above  0.20%   0.20%   $100.00 
Non-Profit Checking
 Account Minimum Daily Balance to Earn Interest  Interest Rate  APY* Minimum Balance to Open 
 Non-Profit Checking Tier 1  $0.01 to $2,499.99  0.10%  0.10%    $100.00
 Non-Profit Checking Tier 2  $2,500.00 to $24,999.99  0.20%  0.20%    $100.00
 Non-Profit Checking Tier 3  $25,000.00 to $49,999.99  0.35%  0.35%    $100.00
 Non-Profit Checking Tier 4  $50,000.00 to $99,999.99  0.35%  0.35%    $100.00
 Non-Profit Checking Tier 5  $100,000.00 and above  0.45%  0.45%    $100.00

Savings Accounts

Statement Savings
 Account Minimum Daily Balance to Earn Interest  Interest Rate  APY* Minimum Balance to Open 
  Statement Savings Tier 1  $0.01 to $2,499.99  0.05%  0.05%  $100.00
  Statement Savings Tier 2  $2,500.00 to $24,999.99  0.05%  0.05%  $100.00
  Statement Savings Tier 3  $25,000.00 to $49,999.99  0.10%  0.10%  $100.00
  Statement Savings Tier 4  $50,000.00 to $99,999.99  0.10%  0.10%  $100.00
  Statement Savings Tier 5  $100,000.00 and above  0.20%  0.20%  $100.00
Premier Savings
 Account Minimum Daily Balance to Earn Interest  Interest Rate  APY* Minimum Balance to Open 

Premier Savings
Tier 1

$0.01 to $24,999.99  0.05% 0.05%  $25,000.00
Premier Savings
Tier 2
$25,000.00 to $5,000,000.00  3.97%  4.05%  $25,000.00
Premier Savings
Tier 3
 $5,000,000.01 to $6,000,000.00  3.73%  3.80%  $25,000.00

Premier Savings 

Tier 4

 $6,000,000.00 and above  2.47%  2.50%  $25,000.00
Minor Statement Savings
 Account Minimum Daily Balance to Earn Interest  Interest Rate  APY* Minimum Balance to Open 
 Minor Statement Savings Tier 1  $0.01 to $2,499.99  0.05%  0.05%   $100.00
 Minor Statement Savings Tier 2   $2,500.00 to $24,999.99  0.05%  0.05%   $100.00
 Minor Statement Savings Tier 3   $25,000.00 to $49,999.99  0.10%  0.10%   $100.00
 Minor Statement Savings Tier 4   $50,000.00 to $99,999.99  0.10%  0.10%   $100.00
 Minor Statement Savings Tier 5   $100,000.00 and above  0.20%  0.20%   $100.00
e-Advantage
 Account Minimum Daily Balance to Earn Interest  Interest Rate  APY* Minimum Balance to Open 
e-Advantage Personal Savings2 $2,500.00  1.24%  1.25%   $100.00
e-Advantage Business Savings3 $2,500.00  1.24%  1.25%   $100.00
e-Advantage IRA Savings2 $2,500.00  1.24%  1.25%   $100.00
Empire Builder Savings
 Account Minimum Daily Balance to Earn Interest  Interest Rate  APY* Minimum Balance to Open 
 Empire Builder Savings Tier 1   $0.01 to $4,999.99  0.05%  0.05%  $5,000.00
 Empire Builder Savings Tier 2   $5,000.00 to $250,000.00  0.30%  0.30%  $5,000.00
 Empire Builder Savings Tier 3   Over $250,000.00  0.05%  0.05%  $5,000.00
Business Money Market
 Account Minimum Daily Balance to Earn Interest  Interest Rate  APY* Minimum Balance to Open 
 Business Money Market Tier 1  $0.01 to $2,499.99  0.05%  0.05%  $2,500.00
 Business Money Market Tier 2   $2,500.00 to $24,999.99  0.10%  0.10%  $2,500.00
 Business Money Market Tier 3   $25,000.00 to $49,999.99  0.10%  0.10%  $2,500.00
 Business Money Market Tier 4   $50,000.00 to $99,999.99  0.10%  0.10%  $2,500.00
 Business Money Market Tier 5   $100,000.00 and above  0.20%  0.20%  $2,500.00
 Business Money Market Tier 5**   $100,000.00 and above  0.20%  0.20%  $2,500.00
Personal Money Market
 Account Minimum Daily Balance to Earn Interest  Interest Rate  APY* Minimum Balance to Open 
 Personal Money Market Tier 1  $0.01 to $2,499.99  0.05%  0.05%   $2,500.00
 Personal Money Market Tier 2   $2,500.00 to $24,999.99  0.10%  0.10%   $2,500.00
Personal Money Market Tier 3   $25,000.00 to $49,999.99  0.10%  0.10%   $2,500.00
 Personal Money Market Tier 4   $50,000.00 to $99,999.99  0.10%  0.10%   $2,500.00
Personal Money Market Tier 5   $100,000.00 and above  0.20%  0.20%   $2,500.00

Certificates of Deposit

CDs***
Term Minimum Daily Balance to Earn Interest  Interest Rate  APY* Minimum Balance to Open 
3 Month $1,000.00 4.40% 4.50% $1,000.00
5 Month $1,000.00 4.40% 4.50% $1,000.00
6 Month $1,000.00  4.40% 4.50% $1,000.00
7 Month $1,000.00  4.40% 4.50% $1,000.00
8 Month $1,000.00  4.16%  4.25% $1,000.00 
9 Month $1,000.00  4.16% 4.25% $1,000.00
10 Month $1,000.00 4.16% 4.25% $1,000.00
11 Month $1,000.00  4.16% 4.25% $1,000.00
12 Month $1,000.00 3.92% 4.00% $1,000.00
13 Month  $1,000.00  3.92% 4.00% $1,000.00
15 Month $1,000.00 2.96% 3.00% $1,000.00
18 Month $1,000.00  2.96% 3.00% $1,000.00
22 Month $1,000.00 2.96% 3.00% $1,000.00
24 Month $1,000.00 2.96% 3.00% $1,000.00
25 Month $1,000.00 2.96% 3.00% $1,000.00
30 Month $1,000.00 2.96% 3.00% $1,000.00
34 Month $1,000.00 2.96% 3.00% $1,000.00
36 Month $1,000.00 2.96% 3.00% $1,000.00
48 Month $1,000.00 2.96% 3.00% $1,000.00
60 Month $1,000.00 2.96% 3.00% $1,000.00
36 Month Access CD*** $1,000.00  0.60% 0.60% $1,000.00

IRA Certificates of Deposit

IRA CD***
Term Minimum Daily Balance to Earn Interest  Interest Rate  APY* Minimum Balance to Open 
3 Month $1,000.00 4.40% 4.50% $1,000.00
5 Month $1,000.00 4.40% 4.50% $1,000.00
6 Month $1,000.00  4.40% 4.50% $1,000.00

7 Month

$1,000.00  4.40% 4.50% $1,000.00

8 Month

$1,000.00 4.16% 4.25% $1,000.00
9 Month $1,000.00  4.16% 4.25% $1,000.00
10 Month $1,000.00 4.16% 4.25% $1,000.00
11 Month $1,000.00  4.16% 4.25% $1,000.00
12 Month $1,000.00 3.92% 4.00% $1,000.00
13 Month $1,000.00 3.92%  4.00% $1,000.00
15 Month $1,000.00 2.96% 3.00% $1,000.00
18 Month $1,000.00  2.96% 3.00% $1,000.00
22 Month $1,000.00 2.96% 3.00% $1,000.00
24 Month $1,000.00 2.96% 3.00% $1,000.00
25 Month $1,000.00 2.96% 3.00% $1,000.00
30 Month $1,000.00 2.96% 3.00% $1,000.00
34 Month $1,000.00 2.96% 3.00% $1,000.00
36 Month $1,000.00 2.96% 3.00% $1,000.00
48 Month $1,000.00 2.96% 3.00% $1,000.00
60 Month $1,000.00 2.96% 3.00% $1,000.00
36 Month Access CD**** $1,000.00  2.96% 3.00% $1,000.00

 Rates are subject to change without notice.

*APY = Annual Percentage Yield is effective as of October 10, 2024. 

**Municipal MMA only.

*** Penalties for early withdrawals may apply.

**** No penalty will be imposed on the 36 Month Access CD and 36 Month Access IRA CD if withdrawal occurs after 18 months from opening date. Only one withdrawal permitted after the 18 month period. Penalties for early withdrawals apply.

1 available when linked to Business Checking
2 available when linked to the e-Advantage checking, enrolled in Online Banking and e-Statements
3 available when linked to the e-Advantage Business checking, enrolled in Online Banking and e-Statements

Find UsLocation & Hours Connect with Us on LinkedIn Like Us on Facebook Follow Us on Instagram

Next Section

Back to Top

Internet Explorer 11 is outdated. For improved security and optimized performance we highly recommend upgrading your browser. ChromeFirefoxEdge