Account Type | Minimum Daily Balance to Earn Interest | Interest Rate | APY* | Min. Balance to Open |
---|---|---|---|---|
Free Personal Checking | 0.00% | 0.00% | $25.00 | |
Free Business Checking | 0.00% | 0.00% | $100.00 | |
"VIP" Interest Checking | $100.00 | |||
$0.01 to $4,999.99 | 0.05% | 0.05% | ||
$5,000.00 to $19,999.99 | 0.10% | 0.10% | ||
$20,000.00 and above | 0.20% | 0.20% | ||
Non-Profit Checking | $100.00 | |||
Tier 1 | $0.01 to $2,499.99 | 0.10% | 0.10% | |
Tier 2 | $2,500.00 to $24,999.99 | 0.20% | 0.20% | |
Tier 3 | $25,000.00 to $49,999.99 | 0.35% | 0.35% | |
Tier 4 | $50,000.00 to $99,999.99 | 0.35% | 0.35% | |
Tier 5 | $100,000.00 and above | 0.45% | 0.45% | |
Statement Savings | $100.00 | |||
Tier 1 | $0.01 to $2,499.99 | 0.05% | 0.05% | |
Tier 2 | $2,500.00 to $24,999.99 | 0.05% | 0.05% | |
Tier 3 | $25,000.00 to $49,999.99 | 0.10% | 0.10% | |
Tier 4 | $50,000.00 to $99,999.99 | 0.10% | 0.10% | |
Tier 5 | $100,000.00 and above | 0.20% | 0.20% | |
Minor Statement Savings | $100.00 | |||
Tier 1 | $0.01 to $2,499.99 | 0.05% | 0.05% | |
Tier 2 | $2,500.00 to $24,999.99 | 0.05% | 0.05% | |
Tier 3 | $25,000.00 to $49,999.99 | 0.10% | 0.10% | |
Tier 4 | $50,000.00 to $99,999.99 | 0.10% | 0.10% | |
Tier 5 | $100,000.00 and above | 0.20% | 0.20% | |
e-Advantage Personal Savings (available when linked to the e-Advantage checking, enrolled in Online Banking and e-Statements) | $100.00 | |||
$2,500 | 1.24% | 1.25% | ||
e-Advantage Business Savings (available when linked to the e-Advantage Business checking, enrolled in Online Banking and e-Statements) | $100.00 | |||
$2,500 | 1.24% | 1.25% | ||
e-Advantage IRA Savings (available when linked to the e-Advantage checking, enrolled in Online Banking and e-Statements) | $100.00 | |||
$2,500 | 1.24% | 1.25% | ||
Empire Builder Savings | $5,000.00 | |||
Tier 1 | $0.01 to $4,999.99 | 0.05% | 0.05% | |
Tier 1 | $0.01 to $4,999.99 | 0.05% | 0.05% | |
Tier 2 | $5,000.00 to $250,000.00 | 0.30% | 0.30% | |
Tier 2 | $5,000.00 to $250,000.00 | 0.30% | 0.30% | |
Tier 3 | Over $250,000.00 | 0.05% | 0.05% | |
Tier 3 | Over $250,000.00 | 0.05% | 0.05% | |
Business Money Market (when linked to business checking) | $2,500.00 | |||
Tier 1 | $0.01 to $2,499.99 | 0.05% | 0.05% | |
Tier 2 | $2,500.00 to $24,999.99 | 0.10% | 0.10% | |
Tier 3 | $25,000.00 to $49,999.99 | 0.10% | 0.10% | |
Tier 4 | $50,000.00 to $99,999.99 | 0.10% | 0.10% | |
Tier 5 | $100,000.00 and above | 0.20% | 0.20% | |
Tier 5** | $100,000.00 and above | 0.20% | 0.20% | |
Personal Money Market | $2,500.00 | |||
Tier 1 | $0.01 to $2,499.99 | 0.05% | 0.05% | |
Tier 2 | $2,500.00 to $24,999.99 | 0.10% | 0.10% | |
Tier 3 | $25,000.00 to $49,999.99 | 0.10% | 0.10% | |
Tier 4 | $50,000.00 to $99,999.99 | 0.10% | 0.10% | |
Tier 5 | $100,000.00 and above | 0.20% | 0.20% | |
Certificates of Deposit | $1,000.00 | |||
3 Month | $1000.00 | 0.50% | 0.50% | |
5 Month | $1000.00 | 0.50% | 0.50% | |
6 Month | $1000.00 | 0.50% | 0.50% | |
7 Month | $1000.00 | 0.25% | 0.25% | |
9 Month | $1000.00 | 0.25% | 0.25% | |
11 Month | $1000.00 | 2.22% | 2.25% | |
12 Month | $1000.00 | 1.25% | 1.25% | |
15 Month | $1000.00 | 1.29% | 1.30% | |
18 Month | $1000.00 | 0.60% | 0.60% | |
22 Month | $1000.00 | 0.60% | 0.60% | |
24 Month | $1000.00 | 2.71% | 2.75% | |
25 Month | $1000.00 | 1.59% | 1.60% | |
30 Month | $1000.00 | 0.50% | 0.50% | |
34 Month | $1000.00 | 0.60% | 0.60% | |
36 Month | $1000.00 | 1.98% | 2.00% | |
48 Month | $1000.00 | 0.60% | 0.60% | |
60 Month | $1000.00 | 0.60% | 0.60% | |
36 Month Access CD*** | $1000.00 | 0.60% | 0.60% | |
IRA Certificates of Deposit | $1,000.00 | |||
3 Month | $1000.00 | 0.50% | 0.50% | |
5 Month | $1000.00 | 0.50% | 0.50% | |
6 Month | $1000.00 | 0.50% | 0.50% | |
7 Month | $1000.00 | 0.25% | 0.25% | |
9 Month | $1000.00 | 0.25% | 0.25% | |
11 Month | $1000.00 | 2.22% | 2.25% | |
12 Month | $1000.00 | 1.25% | 1.25% | |
15 Month | $1000.00 | 1.29% | 1.30% | |
18 Month | $1000.00 | 0.60% | 0.60% | |
22 Month | $1000.00 | 0.60% | 0.60% | |
24 Month | $1000.00 | 2.71% | 2.75% | |
25 Month | $1000.00 | 1.59% | 1.60% | |
30 Month | $1000.00 | 0.50% | 0.50% | |
34 Month | $1000.00 | 0.60% | 0.60% | |
36 Month | $1000.00 | 1.98% | 2.00% | |
48 Month | $1000.00 | 0.60% | 0.60% | |
60 Month | $1000.00 | 0.60% | 0.60% | |
36 Month Access IRA CD*** | $1000.00 | 0.60% | 0.60% |
Rates are subject to change without notice.
*APY = Annual Percentage Yield
**Municipal MMA only
*** No penalty will be imposed on the 36 Month Access CD and 36 Month Access IRA CD if withdrawal occurs after 18 months from opening date. Only one withdrawal permitted after the 18 month period.